Canon EOS R50 APS-C Camera inc Lens vs Sony Alpha 6700 Camera with 16-50mm II L
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Canon EOS R50 APS-C Camera inc Lens is currently £689.01 cheaper (44% less).
Specifications compared
| Specification | Canon EOS R50 | Sony A6700 |
|---|---|---|
| Price | £859.99 | £1,549.00 |
| Sensor | APS-C 24.2MP | APS-C 26MP |
| Max video | 4K30 | 4K120 |
| Stabilisation | None in body | 5-axis in-body |
| Lens | Canon RF / RF-S | Sony E-mount |
| Waterproof | No | Weather resistant |
| Screen | Fully articulating touch | Fully articulating touch |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

