DJI Osmo Pocket 3 vs DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Tracking
DJI
DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP
£397.99
Compare pricesDJI Osmo Pocket 3 is currently £88.99 cheaper (22% less).
Specifications compared
| Specification | DJI Osmo Pocket 3 | DJI Osmo Pocket 3 |
|---|---|---|
| Price | £309.00 | £397.99 |
| Sensor | 1in | 1in |
| Max video | 4K120 | 4K120 |
| Stills | 9.4MP | 9.4MP |
| Stabilisation | 3-axis mechanical gimbal | 3-axis mechanical gimbal |
| Lens | Fixed f/2.0 | Fixed f/2.0 |
| Waterproof | No | No |
| Screen | 2in rotating OLED | 2in rotating OLED |
| Battery | 1300mAh | 1300mAh |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.
