Canon PowerShot V10 Video Vlogging Kit vs DJI Osmo Nano 128GB
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Nano 128GB is currently £100.99 cheaper (25% less).
Specifications compared
| Specification | Canon PowerShot V10 | DJI Osmo Nano |
|---|---|---|
| Price | £399.99 | £299.00 |
| Sensor | 1in | 1/1.3in |
| Max video | 4K30 | 4K |
| Stills | — | — |
| Stabilisation | Electronic | Electronic |
| Lens | Fixed wide | Fixed |
| Waterproof | No | See DJI spec |
| Screen | Flip-up touch | None on camera unit |
| Battery | — | Built-in |
| Storage | — | 64GB or 128GB internal |
| Dynamic range | — | 13.5 stops |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

