DJI Osmo Action 5 Pro action sports camera 40 MP 4K Ultra HD CMOS 25.4 / 1.3 mm (1 / 1.3") Wi-Fi 701 g vs GoPro Mission 1
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Action 5 Pro action sports camera 40 MP 4K Ultra HD CMOS 25.4 / 1.3 mm (1 / 1.3") Wi-Fi 701 g is currently £145.00 cheaper (27% less).
Specifications compared
| Specification | DJI Osmo Action 5 Pro | GoPro Mission 1 |
|---|---|---|
| Price | £384.99 | £529.99 |
| Sensor | 1/1.3in | 1in |
| Max video | 4K120 | 8K30 / 4K120 / 1080p240 |
| Stills | 40MP | — |
| Stabilisation | RockSteady 3.0+ | HyperSmooth with AutoBoost |
| Lens | Fixed | Fixed |
| Waterproof | 20m | Yes (see GoPro spec) |
| Screen | Dual OLED touch | Front + rear touch |
| Battery | 1950mAh | 3hr+ at 4K30 |
| Storage | 47GB internal | — |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

