DJI Osmo Nano 64GB vs DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Tracking
DJI
DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP
£397.99
Compare pricesDJI Osmo Nano 64GB is currently £119.00 cheaper (30% less).
Specifications compared
| Specification | DJI Osmo Nano | DJI Osmo Pocket 3 |
|---|---|---|
| Price | £278.99 | £397.99 |
| Sensor | 1/1.3in | 1in |
| Max video | 4K | 4K120 |
| Stills | — | 9.4MP |
| Stabilisation | Electronic | 3-axis mechanical gimbal |
| Lens | Fixed | Fixed f/2.0 |
| Waterproof | See DJI spec | No |
| Screen | None on camera unit | 2in rotating OLED |
| Battery | Built-in | 1300mAh |
| Storage | 64GB or 128GB internal | — |
| Dynamic range | 13.5 stops | — |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.
