DJI Osmo Pocket 3, 1-Inch CMOS 4K Camera with 3-Axis Gimbal, Fast Autofocus, Compact Vlogging Camera vs DJI Osmo Pocket 4P Handheld Gimbal Camer
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Pocket 4P Handheld Gimbal Camer is currently £405.40 cheaper (43% less).
Specifications compared
| Specification | DJI Osmo Pocket 3 | DJI Osmo Pocket 4 Pro |
|---|---|---|
| Price | £934.40 | £529.00 |
| Sensor | 1in | See retailer listing (varies) |
| Max video | 4K120 | 4K240 |
| Stills | 9.4MP | — |
| Stabilisation | 3-axis mechanical gimbal | 3-axis gimbal, ActiveTrack 7.0 |
| Lens | Fixed f/2.0 | Fixed |
| Waterproof | No | No |
| Screen | 2in rotating OLED | Rotating touch |
| Battery | 1300mAh | — |
| Audio | — | DJI Mic 3 included |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

