DJI Osmo Pocket 3 vs Sony ZV-1 II Digital Vlog Camera
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Pocket 3 is currently £480.00 cheaper (55% less).
Specifications compared
| Specification | DJI Osmo Pocket 3 | Sony ZV-1 II |
|---|---|---|
| Price | £389.00 | £869.00 |
| Sensor | 1in | 1in 20.1MP |
| Max video | 4K120 | 4K30 |
| Stills | 9.4MP | — |
| Stabilisation | 3-axis mechanical gimbal | Electronic |
| Lens | Fixed f/2.0 | Fixed 18-50mm equiv. |
| Waterproof | No | No |
| Screen | 2in rotating OLED | Fully articulating touch |
| Battery | 1300mAh | — |
| Audio | — | 3-capsule mic + windshield |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

