DJI Osmo Pocket 4P gimbal camera 4K Ultra HD 37 MP Wi-Fi vs DJI Osmo Pocket 4P Handheld Gimbal Camer
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Specifications compared
| Specification | DJI Osmo Pocket 4 Pro | DJI Osmo Pocket 4 Pro |
|---|---|---|
| Price | £528.99 | £529.00 |
| Sensor | See retailer listing (varies) | See retailer listing (varies) |
| Max video | 4K240 | 4K240 |
| Stabilisation | 3-axis gimbal, ActiveTrack 7.0 | 3-axis gimbal, ActiveTrack 7.0 |
| Lens | Fixed | Fixed |
| Waterproof | No | No |
| Screen | Rotating touch | Rotating touch |
| Audio | DJI Mic 3 included | DJI Mic 3 included |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

