Sony A6400 Camera vs Sony Alpha ZV-E10 II K , APS-C Mirrorles
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Sony A6400 Camera is currently £150.00 cheaper (15% less).
Specifications compared
| Specification | Sony A6400 | Sony ZV-E10 II |
|---|---|---|
| Price | £849.00 | £999.00 |
| Sensor | APS-C 24MP | APS-C 26MP |
| Max video | 4K30 | 4K60, 10-bit |
| Stabilisation | None in body | Electronic only (no IBIS) |
| Lens | Sony E-mount | Sony E-mount (interchangeable) |
| Waterproof | Weather resistant | No |
| Screen | 180° tilting touch | Vari-angle touch |
| Battery | — | NP-FZ100 |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

