Canon EOS R50 APS-C Camera inc Lens vs Sony Alpha 7 III (Body Only)
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Canon EOS R50 APS-C Camera inc Lens is currently £339.01 cheaper (28% less).
Specifications compared
| Specification | Canon EOS R50 | Sony A7 III |
|---|---|---|
| Price | £859.99 | £1,199.00 |
| Sensor | APS-C 24.2MP | Full frame 24.2MP |
| Max video | 4K30 | 4K30 |
| Stabilisation | None in body | 5-axis in-body |
| Lens | Canon RF / RF-S | Sony E-mount (interchangeable) |
| Waterproof | No | Weather sealed |
| Screen | Fully articulating touch | Tilting touch |
| Battery | — | NP-FZ100, ~710 shots |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

