DJI Osmo Action 4 Glass Lens Cover Camera lens cover vs DJI Osmo Nano 64GB
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Action 4 Glass Lens Cover Camera lens cover is currently £258.00 cheaper (92% less).
Specifications compared
| Specification | DJI Osmo Action 4 | DJI Osmo Nano |
|---|---|---|
| Price | £20.99 | £278.99 |
| Sensor | 1/1.3in | 1/1.3in |
| Max video | 4K120 | 4K |
| Stills | 10MP | — |
| Stabilisation | RockSteady 3.0 | Electronic |
| Lens | Fixed | Fixed |
| Waterproof | 18m | See DJI spec |
| Screen | Dual touch | None on camera unit |
| Battery | 1770mAh | Built-in |
| Storage | — | 64GB or 128GB internal |
| Dynamic range | — | 13.5 stops |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

