DJI Osmo Nano 64GB vs DJI Osmo Pocket 4P Handheld Gimbal Camer
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Nano 64GB is currently £250.00 cheaper (47% less).
Specifications compared
| Specification | DJI Osmo Nano | DJI Osmo Pocket 4 Pro |
|---|---|---|
| Price | £279.00 | £529.00 |
| Sensor | 1/1.3in | See retailer listing (varies) |
| Max video | 4K | 4K240 |
| Stills | — | — |
| Stabilisation | Electronic | 3-axis gimbal, ActiveTrack 7.0 |
| Lens | Fixed | Fixed |
| Waterproof | See DJI spec | No |
| Screen | None on camera unit | Rotating touch |
| Battery | Built-in | — |
| Storage | 64GB or 128GB internal | — |
| Dynamic range | 13.5 stops | — |
| Audio | — | DJI Mic 3 included |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

