DJI Osmo Pocket 4 Creator Combo vs DJI Osmo Pocket 4P Handheld Gimbal Camer
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Pocket 4P Handheld Gimbal Camer is currently £20.00 cheaper (4% less).
Specifications compared
| Specification | DJI Osmo Pocket 4 | DJI Osmo Pocket 4 Pro |
|---|---|---|
| Price | £549.00 | £529.00 |
| Sensor | 1in | See retailer listing (varies) |
| Max video | 4K240 | 4K240 |
| Stills | — | — |
| Stabilisation | 3-axis mechanical gimbal | 3-axis gimbal, ActiveTrack 7.0 |
| Lens | Fixed f/2.0, 2x lossless zoom | Fixed |
| Waterproof | No | No |
| Screen | Rotating touch | Rotating touch |
| Battery | — | — |
| Dynamic range | 14 stops, 10-bit D-Log | — |
| Audio | — | DJI Mic 3 included |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

