DJI Osmo Pocket 4 vs Sony ZV-1 II Digital Vlog Camera
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Pocket 4 is currently £424.00 cheaper (49% less).
Specifications compared
| Specification | DJI Osmo Pocket 4 | Sony ZV-1 II |
|---|---|---|
| Price | £445.00 | £869.00 |
| Sensor | 1in | 1in 20.1MP |
| Max video | 4K240 | 4K30 |
| Stills | — | — |
| Stabilisation | 3-axis mechanical gimbal | Electronic |
| Lens | Fixed f/2.0, 2x lossless zoom | Fixed 18-50mm equiv. |
| Waterproof | No | No |
| Screen | Rotating touch | Fully articulating touch |
| Battery | — | — |
| Dynamic range | 14 stops, 10-bit D-Log | — |
| Audio | — | 3-capsule mic + windshield |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

