Fujifilm X-M5 CSC Digital Camera vs Sony Alpha ZV-E10 II K , APS-C Mirrorles
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Fujifilm X-M5 CSC Digital Camera is currently £100.00 cheaper (10% less).
Specifications compared
| Specification | Fujifilm X-M5 | Sony ZV-E10 II |
|---|---|---|
| Price | £899.00 | £999.00 |
| Sensor | APS-C 26MP | APS-C 26MP |
| Max video | 6.2K30 / 4K60 | 4K60, 10-bit |
| Stabilisation | None in body | Electronic only (no IBIS) |
| Lens | Fujifilm X-mount | Sony E-mount (interchangeable) |
| Waterproof | No | No |
| Screen | Fully articulating touch | Vari-angle touch |
| Battery | — | NP-FZ100 |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

