Sony Alpha 6700 Camera with 16-50mm II L vs Sony Alpha ZV-E10 II K , APS-C Mirrorles
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Sony Alpha ZV-E10 II K , APS-C Mirrorles is currently £550.00 cheaper (36% less).
Specifications compared
| Specification | Sony A6700 | Sony ZV-E10 II |
|---|---|---|
| Price | £1,549.00 | £999.00 |
| Sensor | APS-C 26MP | APS-C 26MP |
| Max video | 4K120 | 4K60, 10-bit |
| Stabilisation | 5-axis in-body | Electronic only (no IBIS) |
| Lens | Sony E-mount | Sony E-mount (interchangeable) |
| Waterproof | Weather resistant | No |
| Screen | Fully articulating touch | Vari-angle touch |
| Battery | — | NP-FZ100 |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

