Canon EOS R50 APS-C Camera inc Lens vs Sony Alpha ZV-E10 II K , APS-C Mirrorles
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Canon EOS R50 APS-C Camera inc Lens is currently £139.01 cheaper (14% less).
Specifications compared
| Specification | Canon EOS R50 | Sony ZV-E10 II |
|---|---|---|
| Price | £859.99 | £999.00 |
| Sensor | APS-C 24.2MP | APS-C 26MP |
| Max video | 4K30 | 4K60, 10-bit |
| Stabilisation | None in body | Electronic only (no IBIS) |
| Lens | Canon RF / RF-S | Sony E-mount (interchangeable) |
| Waterproof | No | No |
| Screen | Fully articulating touch | Vari-angle touch |
| Battery | — | NP-FZ100 |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

