DJI Osmo Action 5 Pro action sports camera 40 MP 4K Ultra HD CMOS 25.4 / 1.3 mm (1 / 1.3") Wi-Fi 701 g vs Go Pro HERO13 Power Bundle
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Action 5 Pro action sports camera 40 MP 4K Ultra HD CMOS 25.4 / 1.3 mm (1 / 1.3") Wi-Fi 701 g is currently £85.00 cheaper (18% less).
Specifications compared
| Specification | DJI Osmo Action 5 Pro | GoPro HERO13 Black |
|---|---|---|
| Price | £384.99 | £469.99 |
| Sensor | 1/1.3in | 1/1.9in |
| Max video | 4K120 | 5.3K60 / 4K120 |
| Stills | 40MP | 27MP |
| Stabilisation | RockSteady 3.0+ | HyperSmooth 6.0 |
| Lens | Fixed | Swappable HB-Series |
| Waterproof | 20m | 10m |
| Screen | Dual OLED touch | Front + rear touch |
| Battery | 1950mAh | 1900mAh Enduro |
| Storage | 47GB internal | — |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

