DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP vs DJI Osmo Pocket 4
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
Tracking
DJI
DJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP
£397.99
Compare pricesDJI Osmo Pocket 3 Creator Combo gimbal camera 4K Ultra HD 9.4 MP is currently £47.01 cheaper (11% less).
Specifications compared
| Specification | DJI Osmo Pocket 3 | DJI Osmo Pocket 4 |
|---|---|---|
| Price | £397.99 | £445.00 |
| Sensor | 1in | 1in |
| Max video | 4K120 | 4K240 |
| Stills | 9.4MP | — |
| Stabilisation | 3-axis mechanical gimbal | 3-axis mechanical gimbal |
| Lens | Fixed f/2.0 | Fixed f/2.0, 2x lossless zoom |
| Waterproof | No | No |
| Screen | 2in rotating OLED | Rotating touch |
| Battery | 1300mAh | — |
| Dynamic range | — | 14 stops, 10-bit D-Log |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.
