DJI Osmo Pocket 4P Handheld Gimbal Camer vs Sony ZV-1 II Digital Vlog Camera
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Pocket 4P Handheld Gimbal Camer is currently £340.00 cheaper (39% less).
Specifications compared
| Specification | DJI Osmo Pocket 4 Pro | Sony ZV-1 II |
|---|---|---|
| Price | £529.00 | £869.00 |
| Sensor | See retailer listing (varies) | 1in 20.1MP |
| Max video | 4K240 | 4K30 |
| Stabilisation | 3-axis gimbal, ActiveTrack 7.0 | Electronic |
| Lens | Fixed | Fixed 18-50mm equiv. |
| Waterproof | No | No |
| Screen | Rotating touch | Fully articulating touch |
| Audio | DJI Mic 3 included | 3-capsule mic + windshield |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

