DJI Osmo Action 5 Pro action sports camera 40 MP 4K Ultra HD CMOS 25.4 / 1.3 mm (1 / 1.3") Wi-Fi 701 g vs DJI Osmo Action 5 Pro Standard
Live prices and verified specifications, side by side. Updated daily from every retailer we track.
DJI Osmo Action 5 Pro Standard is currently £79.99 cheaper (21% less).
Specifications compared
| Specification | DJI Osmo Action 5 Pro | DJI Osmo Action 5 Pro |
|---|---|---|
| Price | £384.99 | £305.00 |
| Sensor | 1/1.3in | 1/1.3in |
| Max video | 4K120 | 4K120 |
| Stills | 40MP | 40MP |
| Stabilisation | RockSteady 3.0+ | RockSteady 3.0+ |
| Lens | Fixed | Fixed |
| Waterproof | 20m | 20m |
| Screen | Dual OLED touch | Dual OLED touch |
| Battery | 1950mAh | 1950mAh |
| Storage | 47GB internal | 47GB internal |
Specifications are maintained by hand and checked against manufacturer data; a dash means we have not verified that figure. Prices come from live retailer feeds.

